MULTIRIP SAW BLADES FOR SOFTWOOD

BEST FOR:

Ripping
Multi-ripping
Wet softwood

APPLICATION: ripping with raker teeth
MACHINES: multirip machines with one or two arbors
MATERIAL: wet or dry softwood
OPTIONS: black or orange coated saw blades

D [mm] B [mm] H Z K P α
β
#
200 70 4x20x5 16+2 2.5 1.8 23° FTG TMA200.016.70
250 70 4x20x5 18+2 3.1 2.2 23° FTG TMA250.018.70
250 70 4x20x5 16+2 3.1 2.2 23° FTG TMA250.016.70
300 70 4x20x5 18+4 3.1 2.2 23° FTG TMA300.018.70
300 70 4x20x5 16+4 3.1 2.2 23° FTG TMA300.016.70
315 70 4x20x6 18+4 3.8 2.5 23° FTG TMA315.018.70
350 70 4x20x5 18+4 3.9 2.5 23° FTG TMA350.018.70
350 70 4x20x5 16+4 3.9 2.5 23° FTG TMA350.016.70
400 70 4x20x5 18+4 4.2 2.8 23° FTG TMA400.018.70
400 70 4x20x5 16+4 4.2 2.8 23° FTG TMA400.016.70
450 70 4x20x5 18+4 5.0 3.2 23° FTG TMA450.018.70
450 70 4x20x5 16+4 5.0 3.2 23° FTG TMA450.016.70
500 70 4x20x5 18+6 5.2 3.2 23° FTG TMA500.018.70
500 70 4x20x5 16+6 5.2 3.2 23° FTG TMA500.016.70
550 70 4x20x5 18+6 5.5 3.2 23° FTG TMA550.018.70
600 70 4x20x5 18+6 6.2 4.0 23° FTG TMA600.018.70
600 70 4x20x5 20+6 6.2 4.0 23° FTG TMA600.020.70

MULTIRIP SAW BLADES FOR HARDWOOD

BEST FOR:

Ripping
Multi-ripping
Wet softwood

APPLICATION: ripping with raker teeth
MACHINES: multirip machines with one or two arbors
MATERIAL: wet or dry hardwood
OPTIONS: black or orange coated saw blades

D [mm] B [mm] H Z K P α β #
200 70 4x20x5 18+2 2.5 1.8 20° FTG TMB200.018.70
250 70 4x20x5 20+2 3.1 2.2 20° FTG TMB250.020.70
250 70 4x20x5 24+2 3.1 2.2 20° FTG TMB250.024.70
300 70 4x20x5 20+4 3.1 2.2 20° FTG TMB300.020.70
300 70 4x20x5 24+4 3.1 2.2 20° FTG TMB300.024.70
300 70 4x20x5 32+4 3.1 2.2 20° FTG TMB300.032.70
350 70 4x20x5 20+4 3.9 2.5 20° FTG TMB350.020.70
350 70 4x20x5 24+4 3.9 2.5 20° FTG TMB350.024.70
350 70 4x20x5 32+4 3.9 2.5 20° FTG TMB350.032.70
400 70 4x20x5 20+4 4.2 2.8 20° FTG TMB400.020.70
400 70 4x20x5 32+4 4.2 2.8 20° FTG TMB400.032.70
450 70 4x20x5 20+6 5.0 3.2 20° FTG TMB450.020.70
450 70 4x20x5 24+6 5.0 3.2 20° FTG TMB450.024.70
450 70 4x20x5 32+6 5.0 3.2 20° FTG TMB450.032.70
500 70 4x20x5 20+6 5.2 3.2 20° FTG TMB500.020.70
500 70 4x20x5 24+6 5.2 3.2 20° FTG TMB500.024.70
500 70 4x20x5 32+6 5.2 3.2 20° FTG TMB500.032.70
550 70 4x20x5 20+6 5.5 3.5 20° FTG TMB550.020.70
550 70 4x20x5 32+6 5.5 3.5 20° FTG TMB550.032.70
600 70 4x20x5 24+6 6.2 4.0 20° FTG TMB600.024.70
600 70 4x20x5 32+6 6.2 4.0 20° FTG TMB600.032.70
Table abbreviations
α Hook angle
B Bore diameter
β Type of tip grind
D Diameter
K Kerf thickness
mm Millimeters
P Plate thickness
Z Number of teeth
H Pin holes
# Cat number